Categoria NOVAS
PERSONAGEM/ANIME VOTOS
1 | Yatogami Tohka/Date A Live | 42 |
2 | Chitoge Kirisaki/Nisekoi | 36 |
3 | Onodera Kosaki/Nisekoi | 34 |
4 | Chaika/Hitsugi no Chaika | 24 |
5 | Jibril / No Game No Life | 24 |
6 | Shiro / No Game No Life | 20 |
7 | Itsuka Kotori/Date A Live! | 19 |
8 | Asami Lilith/Trinity Seven | 18 |
9 | Yoshino/Date A Live | 17 |
10 | Alice Cartelet/Kiniro Mosaic | 16 |
11 | Kaori Fujimiya/Isshuukan Friends | 15 |
12 | Karen Kujou/Kiniro Mosaic | 14 |
13 | Maki Nishikina/Love Live! | 13 |
14 | Eri Ayase/Love Live! | 12 |
15 | Miuna Shiodome/Nagi no Asukara | 12 |
16 | Akame/Akame ga Kill! | 11 |
17 | Naru Kotoishi/Barakamon | 11 |
18 | Est/Serei Tsukai no Blade Dance | 9 |
19 | Komichi Aya/Kiniro Mosaic | 9 |
20 | Stephane Dola/No Game No Life | 9 |
21 | Esdeath/Akame ga Kill! | 9 |
22 | Kafuu Chino/Gochuumon wa Usagi Desu ka? | 9 |
23 | Mahougasawa Akane/Kanojo ga Flag wo Oraretara | 8 |
24 | Emi Yusa/Hataraku Maou Sama | 8 |
25 | Isuzu Sento/Amagi Brilliant Park | 8 |
26 | Kokomi Shiina/Girlfiend (Kari) | 7 |
27 | Rurumo/Majimoji Rurumo | 7 |
28 | Hana N. Fontainestand/Hanayamata | 7 |
29 | Kirima Sharo / Gochuumon wa Usagi desu ka | 7 |
30 | Kaori Miyazono/Shigetsu wa Kimi no Uso | 7 |
31 | Mashiro Mitsumine/Mikakunin De Shinkoukei | 6 |
32 | Chloe Lemaire/Girlfriend (Kari) | 5 |
33 | Momoka Sonokawa/Sabegabu! | 5 |
34 | Roka Shibasaki/D-Frag | 5 |
35 | Tina Sprout/Black Bullet | 5 |
36 | Aihara Enju/Black Bullet | 4 |
37 | Akatsuki/Log Horizon | 4 |
38 | Azuki Azusa/Hentai Ouji to Warawanai Neko. | 4 |
39 | Hanayo Koizumi/Love Live! | 4 |
40 | Kohina Ichimatsu/Gugure! Kokkuri-san | 4 |
41 | Kuro Usagi/Mondaiji-tachi ga Isekai | 4 |
42 | Manaka Mukaido/Nagi no Asukara | 4 |
43 | Shinobu Oomiya/Kiniro Mosaic | 4 |
44 | Tedeza Rize/Gochuumon wa Usagi Desu ka? | 4 |
45 | Tobiichi Origami/Date A Live | 4 |
46 | Umi Sonoda/Love Live! | 4 |
47 | Yukino Yukinoshita/OreGairu | 4 |
48 | Ashisu Sahoto/Mangaka-san to Assistant-san to | 3 |
49 | Kohinata Yukari/Futsuu no Joshikousei ga [Locodol] Yattemita. | 3 |
50 | Super Sonico/Super Sonico The Animation | 3 |
51 | Theiamillis Gre Fortorthe/Rokujouma no Shinryakusha!? | 3 |
52 | Usami Nanako/Futsuu no Joshikousei ga [Locodol] Yattemita. | 3 |
53 | Haruka Kotoura/Kotoura-san | 3 |
54 | Honoka Kousaka/Love Live! | 3 |
55 | Kate Hoshimiya/Sekai Seifuku:Bouryaku no Zvezda | 3 |
56 | Tomoko Kuroki/Watamote | 3 |
57 | Uka-san/Inari, Konkon, koi Iroha | 3 |
58 | Chiwa Harusaki/OreShura | 2 |
59 | Levi Kazama/Trinity Seven | 2 |
60 | Myucel Foaran/Outbreak Company | 2 |
61 | Acura Akari / Hitsugi no Chaika | 2 |
62 | Ai Astin/Kamisama no inai nichiyoubi | 2 |
63 | Aida Rayhunton/Gundam G no Reconguista | 2 |
64 | Asagiri Shiori/Tamako Market | 2 |
65 | Asuka Kudou/Mondaiji-tachi ga Isekai | 2 |
66 | Azuma Kokaku/Akuma no Riddle | 2 |
67 | Chifuyu Himeki/Innou Battle wa Nichijou Kei | 2 |
68 | Chikane Himemiya/Kannazuki No Miko | 2 |
69 | Chisaki Hiradaira/Nagi no Asukara | 2 |
70 | Chlammy Zell / No Game, No Life | 2 |
71 | Chocolat/Nou Come | 2 |
72 | Eleonora Viltaria/Mandan no Ou to Vanadis | 2 |
73 | Elizabeth/Seven Deadly Sins | 2 |
74 | Ellis Fahrengart / Seirei Tsukai no Blade Dance | 2 |
75 | Enomoto Takane/Mekakucity Actors | 2 |
76 | Fuyuumi Ai/OreShura | 2 |
77 | Hange Zoe/Shingeki no kyojin | 1 |
78 | Himeko Kurusugawa/Kannazuki No Miko | 1 |
79 | Himeragi Yukina/Strike the Blood | 1 |
80 | Hiruko Kohina/Black bullet | 1 |
81 | Hoshizora Rin / Love Live | 1 |
82 | Jindai Komaki/Saki | 1 |
83 | Kido Tsubomi/Mekakucity Actors | 1 |
84 | Kirigaya Hitsugi/Akuma no Riddle | 1 |
85 | Kirigiri Kyouko/Danganronpa | 1 |
86 | Mako Mankanshoku/Kill la Kill | 1 |
87 | Michiru Matsushima/Grisaia no Kajitsu | 1 |
88 | Mikage Aki/Gin no Saji | 1 |
89 | Miki Kanzaki/Yowamushi Pedal | 1 |
90 | Minami Kotori/Love Live! | 1 |
91 | Mira Yamana/Trinity Seven | 1 |
92 | Misaki Mei/Another | 1 |
93 | Mushanokouji Iwai/Dansai Bunri no Crime Edge | 1 |
94 | Nanami Aoyama/Sakurasou no Pet na Kanojo | 1 |
95 | Natsuki Kuga/My Hime | 1 |
96 | Natsume Tsuchimikado/Tokyo Ravens | 1 |
97 | Neptune/Choujigen Game Neptune: The Animation | 1 |
98 | Nico Yazawa/Love Live! | 1 |
99 | Noel/Sora no Method | 1 |
100 | Noire / Choujigen Game Neptune | 1 |
101 | Nonoka/Sora no Method | 1 |
102 | Red Chaika/Hitsuki no Chaika | 1 |
103 | Ryougi Mana/Kara no Kyoukai | 1 |
104 | Sachi/Sword Art Online | 1 |
105 | Sakura Chiyo/Gekkan Shoujo Nozaki-kun | 1 |
106 | Sakura Mizukami/D-Frag! | 1 |
107 | Sasaki Chiho/Hataraku Maou-sama! | 1 |
108 | Shino Asada/Sword Art Online II | 1 |
109 | Shizuru Fujino/My Hime | 1 |
110 | Silvia Lautreamont / Seikoku no Dragonar | 1 |
111 | Takao/D-Frag | 1 |
112 | Tama/Selector Infected WIXOSS | 1 |
113 | Tamako Kitashirakawa/Tamako Market | 1 |
114 | Tateyama Ayano/Mekakucity Actors | 1 |
115 | Touma Kazusa/White Album 2 | 1 |
116 | Tsugumi Seishirou/Nisekoi | 1 |
117 | Tsuyuri Kumin/Chuunibyou demo koi ga Shitai! | 1 |
118 | Yamagishi Saki/Isshuukan Friends. | 1 |
119 | Yaya Sasami/Hanayamata | 1 |
120 | Yokoi Rumi/Tonari no Seki-kun | 1 |
121 | Yomi Isayama/Ga-Rei Zero | 1 |
122 | Yona/Akatsuki no Yona | 1 |
123 | Yonomori Kobeni/Mikakunin de Shinkoukei | 1 |
124 | Yoshioka Futaba/Ao Haru Ride | 1 |
125 | You Kasukabe/Mondaiji-tachi ga Isekai | 1 |
126 | Yukimura Aoi/Yama no Susume | 1 |
127 | Yuugiri/Zettai Karen Children | 1 |
Categoria CLÁSSICAS
PERSONAGENS/ANIME VOTOS
1 | Shana/Shakugan No Shana | 33 |
2 | Shiina Mashiro/Sakurasou Pet No Kanojou | 31 |
3 | Momo Belia Deviluke/To Love Ru | 27 |
4 | Kurugaya Yuiko/Little Busters! | 24 |
5 | Nyaruko-san/Haiyore! Nyaruko-san | 22 |
6 | Hinamori Amu/Shugo Chara | 21 |
7 | Rias Gremory/High School DxD | 19 |
8 | Ichinose Kotomi/Clannad | 18 |
9 | Ikaros/Sora no Otoshimono | 18 |
10 | Kaname Madoka/Madoka Magica | 17 |
11 | Kuroyukihime / Accel World | 17 |
12 | Sanka Rea/Sankarea | 15 |
13 | Sakura Kyouko / Mahou Shoujo Madoka Magica | 15 |
14 | Louise de La Valliere/Zero no Tsukaima | 15 |
15 | Urabe Mikoto/Nazo no Kanojo X | 14 |
16 | Hirasawa Yui / K-ON | 14 |
17 | Eucliwood Hellscythe/Kore wa Zombie Desu Ka | 13 |
18 | Holo / Spice & Wolf | 13 |
19 | Nagato Yuki/Suzumiya Haruhi no Yuutsu | 12 |
20 | Nami/One Piece | 11 |
21 | Illyasviel von Einzbern/Fate Stay Night | 10 |
22 | Milhiore F. Biscotti/Dog Days | 9 |
23 | Nogizaka Haruka/Nogizaka Haruka no Himitsu | 8 |
24 | Shiina Mayuri/Steins;Gate | 8 |
25 | Charlotte Dunois/Infinite Stratos | 8 |
26 | Maria/Hayate no Gotoku | 8 |
27 | Nodoka Haramura/Saki | 8 |
28 | Toshino Kyoko/Yuruyuri | 7 |
29 | Irisviel von Einzbern /Fate/Zero | 7 |
30 | Nico Robin/One Piece | 7 |
31 | Mikazuki Yozora/boku wa tomodachi ga sukunai | 6 |
32 | Index/Toaru Majutsu no Index | 6 |
33 | Rin Tohsaka/Fate Stay Night | 6 |
34 | Hikaru Shidou/Magic Knight Rayearth | 5 |
35 | Kaoru Kamiya/Rouroni Kenshin | 5 |
36 | Oshino Shinobu/Bakemonogatari | 5 |
37 | Senjougahara Hitagi/ Mongatari Series | 5 |
38 | Miki Sayaka/Madoka Magica | 5 |
39 | Nia Teppelin/Tengen Toppa Gurren Lagann | 5 |
40 | Nymph/Sora no Otoshimono | 4 |
41 | Rey Ayanami/Neon Genesis Evangelion | 4 |
42 | Sakagami Tomoyo/Clannad | 4 |
43 | Saki Miyanaga/Saki | 4 |
44 | Sakura Haruno/Naruto | 4 |
45 | Teresa/Claymore | 4 |
46 | Sanzenin Nagi/Hayate no Gotoku | 4 |
47 | Victorique de Blois/Gosick | 4 |
48 | Yuuki Asuna/Sword Art Online | 4 |
49 | Narusegawa Naru/Love Hina | 4 |
50 | Tsuruma Konoe/Kono Naka ni Hitori, Imouto ga Iru! | 3 |
51 | Morishima Haruka/Amagami SS | 3 |
52 | Ousawa Myuu/Hagure Yuusha no Estetica | 3 |
53 | Sumiyoshi Chisato/Koi to Senkyo to Chocolate | 3 |
54 | Chiise/Saikano | 3 |
55 | Daidouji Mayura/Matantei Loki Ragnarok | 3 |
56 | Fate Testarossa/Mahou Shoujo Lyrical Nanoha | 3 |
57 | Haqua Du Lot Hermminium/Kami Nomi Zo Shiru Sekai | 3 |
58 | Hasegawa Kobato/Boku wa Tomodachi ga Sukunai | 3 |
59 | Yune/Ikoku Meiro no Croisee | 3 |
60 | Ayase Chihaya/Chihayafuru | 2 |
61 | Alice Carroll/Aria the Origination | 2 |
62 | Amamiya Yuuko/ef: A Tale of Melodies. | 2 |
63 | Ana Coppola/Ichigo Mashimaro | 2 |
64 | Aoyama Nanami / Sakurasou no Pet na Kanojo | 2 |
65 | Beatrice/Umineko no Naku Koro ni | 2 |
66 | Botan/Yu Yu Hakusho | 2 |
67 | Bulma Briefs/Dragon Ball | 2 |
68 | Chiaki Kurihara/Mouretsu Pirates | 2 |
69 | Furude Rika/Higurashi no Naku Koro ni | 2 |
70 | Gasai Yuno / Mirai Nikki | 2 |
71 | Hachikuji Mayoi/Bakemonogatari | 2 |
72 | Hiiragi Tsukasa/Lucky Star | 2 |
73 | Hirasawa Ui / K-ON | 2 |
74 | Hoshii Miki/THE IDOLM@STER | 2 |
75 | Kaga Rin/Usag Drop | 2 |
76 | Kuze Kiriha / Fortune Arterial | 2 |
77 | Misaki Ayuzawa/Kaichou wa Maid-sama | 2 |
78 | Akemi Homura/Madoka Magica | 1 |
79 | Chii/Chobits | 1 |
80 | Haruka/Pokemon | 1 |
81 | Hinata Hyuuga/Naruto | 1 |
82 | Inori Yuzuriha/Guilty Crown | 1 |
83 | Isurugi Noe/True Tears | 1 |
84 | Itsuwa/Toaru Majutsu no Index II | 1 |
85 | Iwasawa Masami/Angel Beats | 1 |
86 | Izumi Konata/lucky star | 1 |
87 | Juvia Lockser/Fairy Tail | 1 |
88 | Kagome Igurashi/Inuyasha | 1 |
89 | Kamikita Komari/Little Busters! | 1 |
90 | Kanbe Kotori/Rewrite | 1 |
91 | Kaori Kanzaki/Toaru Majutsu no Index | 1 |
92 | Kinomoto Sakura/Cardcaptor Sakura | 1 |
93 | Kirigiri Kyouko / DanganRonpa the Animation | 1 |
94 | Konoe Subaru/Mayo Chiki! | 1 |
95 | Kotegawa Yui/ To-Love-Ru | 1 |
96 | Kotobuki Tsumugi / K-ON | 1 |
97 | Lambdadelta/Umineko no Naku Koro ni | 1 |
98 | Last Order/To Aru Majutsu no Index II | 1 |
99 | Marida Cruz/Gundam Unicorn | 1 |
100 | Marina Ismail/Gundam 00 | 1 |
101 | Mayuri Shiina/Steins;Gate | 1 |
102 | Mine Riko / Hidan no Aria | 1 |
103 | Miniwa Tsumiki / Acchi Kocchi | 1 |
104 | Minko Tsurugi/Hanasaku Iroha | 1 |
105 | Minori Kushieda/Toradora! | 1 |
106 | Mirajane Strauss/Fairy Tail | 1 |
107 | Misaka Shiori/Kanon | 1 |
108 | Myucel Foaran/Outrbreak Company | 1 |
109 | Nakagawa Kanon/Kami Nomi Zo Shiru Sekai | 1 |
110 | Nishizono Mio/Little Busters! | 1 |
111 | Noumi Kudryavka/Little Busters! | 1 |
112 | Oda Nobuna / Oda Nobuna no Yabou | 1 |
113 | Ohana Matsumae/Hanasaku Iroha | 1 |
114 | Onda Aka/Rec | 1 |
115 | Rangiku Matsumoto/Bleach | 1 |
116 | Ruiko Saten/Toaru Kagaku no Railgun | 1 |
117 | Ryougi Shiki/Kara no Kyoukai | 1 |
118 | Ryuuguu Rena/Higurashi no Naku Koro ni | 1 |
119 | Sakuraba Aoi/Ai Yori Aoshi | 1 |
120 | Sanzenin Nagi/Hayate No Gotoku | 1 |
121 | Sawatari Makoto/Kanon 2006 | 1 |
122 | Seiri Fukiyose/Toaru Majutsu no Index II | 1 |
123 | Sendou Erika / Fortune Arterial | 1 |
124 | Serena/Sailor Moon | 1 |
125 | Shiina/Angel Beats! | 1 |
126 | Shindou Chihiro/ef a tale of memories | 1 |
127 | Shinonono Houki/IS-Infinite Stratos | 1 |
128 | Shiori Shiomiya/Kami nomi zo Shiru Sekai | 1 |
129 | Shirakawa Kotori/Da Capo | 1 |
130 | Stella Loussier/Gundam SEED Destiny | 1 |
131 | Taneshima Popura/Working!! | 1 |
132 | Togame/Katanagatari | 1 |
133 | Touhara Asuha/Astarotte no Omocha! | 1 |
134 | Ushiromya Ange/Umineko no Naku Koro ni | 1 |
135 | Winry Rockbell/Fullmental Alchemist | 1 |
136 | Yachiru Kusajishi/Bleach | 1 |
137 | Yagami Hikari/Digimon | 1 |
138 | Yamada/B Gata H Kei | 1 |
139 | Yin/Darker Than Black | 1 |
140 | Yoko Littner/Tengen Toppa Gurren Lagann | 1 |
141 | Yotsugi Ononoki/Nisemonogatari | 1 |
142 | Yuasa Hiromi/True Tears | 1 |
143 | Yui / Angel Beats | 1 |
144 | Yumemi/MUNTO | 1 |
145 | Yuni/Katekyo Hitman Reborn | 1 |
em vermelho personagens que estava inelegiveis ou foram colocados em categoria diferente a sua.
T2015
Nenhum comentário:
Postar um comentário